Landing scoring
How your landing is turned into a score out of 10.
Every flight gets a score from 0 to 10, based on how well you landed. Later on, other phases of the flight (departure, cruise) will count towards the score too.
What's measured
Your landing is broken down into several parts. Each part earns points, and your final score is the share of the maximum points you earned, scaled to 10.
| Element | What it looks at |
|---|---|
| Touchdown rate | Rate of descent at touchdown (feet per minute) |
| G-normal at touchdown | Vertical g-load at the moment of touchdown |
| G-normal consistency | How steady the vertical g-load was on short final |
| G-side at touchdown | Sideways g-load at touchdown |
| G-side consistency | How steady the sideways g-load was on short final |
| Bank angle at touchdown | How level the wings were at touchdown |
| Bank angle consistency | How steady the bank angle was on short final |
| Centerline deviation | How far from the runway centerline you touched down |
Touchdown rate
| Rate of descent | Rating |
|---|---|
| 0–99 fpm | Butter! |
| 100–199 fpm | Smooth |
| 200–299 fpm | Good |
| 300–399 fpm | Firm |
| 400–499 fpm | Firm! |
| 500+ fpm | Hard! |
Consistency counts
Each consistency check looks at both how much a value moved around and its single biggest spike. You get the lower of the two scores, so one big jolt can't be hidden by an otherwise smooth approach.
Your score also decides how much XP the flight earns you.